Further Education Accommodation 2024 - 2025
Cambridge Catered – From Jan 2025 | 3 Terms | Termly Payments | 16-17 years | 18 years |
Premium single ensuite | £23,500 | £7,833 | No | Yes |
Standard single ensuite | £20,320 | £6,330 | Yes | Yes |
Cambridge Self-Catered – From Jan 2025 | 3 Terms | Termly Payments | 16-17 years | 18 years |
Premium single ensuite | £19,215 | £6,405 | No | Yes |
Standard single ensuite | £16,035 | £5,345 | No | Yes |
London Catered – From Jan 2025 | 3 Terms | Termly Payments | 16-17 years | 18 years |
Halls of Residence Shared | £20,890 | £6,963 | Yes | N/A |
Halls of Residence Single | £25,295 | £8,432 | Yes | N/A |
Halls of Residence Premium Single | £28,565 | £9,522 | Yes | N/A |
*The accommodation fees above for our Extended Diploma and Foundation Diploma courses are inclusive of VAT which has been applied from 1st January 2025.
Additonal Information
The catered accommodation fees include breakfast, lunch and an evening meal on weekdays and brunch and supper at the
weekend during term time. Day students or self-catered students will need to purchase meals required. College policy is such
that all under 18s are catered.
CSVPA closes during the Christmas holiday, but remains open throughout other holiday periods. Fees of £450 per week for catered and £350 per week for self-catered apply if you wish to stay during these times.
Higher Education Accommodation 2024 - 2025
Catered – From Jan 2025 | Full Year | Semesterly Payments |
BA & Graduate Diploma Students Premium single ensuite | £16,470 | £8,235 |
BA & Graduate Diploma Students Standard single ensuite | £14,490 | £7,245 |
Pre-Masters Students Premium single ensuite | N/A | £8,235 |
Pre-Masters Students Standard single ensuite | N/A | £7,245 |
MA Students Premium single ensuite | £19,965 | £6,655 |
MA Students Standard single ensuite | £16,995 | £5,665 |
Self-Catered – From Jan 2025 | 3 terms | Semesterly Payments |
BA & Graduate Diploma Students Premium single ensuite | £12,975 | £6,488 |
BA & Graduate Diploma Students Standard single ensuite | £10,995 | £5,498 |
Pre-Masters Students Premium single ensuite | N/A | £6,488 |
Pre-Masters Students Standard single ensuite | N/A | £5,498 |
MA Students Premium single ensuite | £15,465 | £5,155 |
MA Students Standard single ensuite | £12,495 | £4,165 |
*The accommodation fees above for our Higher Education courses are not applicable for VAT.
Additonal Information
The catered accommodation fees include breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. Day students or self-catered students will need to purchase meals required. College policy is such that all under 18s are catered.
CSVPA closes during the Christmas holiday, but remains open throughout other holiday periods. Fees of £450 per week for catered and £350 per week for self-catered apply if you wish to stay during these times.
Further Education Accommodation 2025 - 2026
Cambridge Catered | 3 Terms | Termly Payments | 16-17 years | 18 years |
Premium single ensuite | £24,205 | £8,068 | No | Yes |
Standard single ensuite | £20,930 | £6,977 | Yes | Yes |
Cambridge Self-Catered | 3 Terms | Termly Payments | 16-17 years | 18 years |
Premium single ensuite | £19,795 | £6,598 | No | Yes |
Standard single ensuite | £16,520 | £5,507 | No | Yes |
London Catered | 3 Terms | Termly Payments | 16-17 years | 18 years |
Halls of Residence Shared | £21,520 | £7,173 | Yes | N/A |
Halls of Residence Single | £26,055 | £8,685 | Yes | N/A |
Halls of Residence Premium Single | £29,425 | £9,808 | Yes | N/A |
*The accommodation fees above for our Extended Diploma and Foundation Diploma courses are inclusive of VAT which has been applied from 1st January 2025.
Additonal Information
The catered accommodation fees including breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. Dat students or self-catered students will need to purchase meals required. College policy is such that all under 18s are catered.
CSVPA closes during the Christmas holiday, but remains open throughout other holiday periods. Fees of £450 per week for catered and £350 per week for self-catered apply if you wish to stay during these times.
Higher Education Accommodation 2025 - 2026
Catered | Full Year | Semesterly Payments |
BA & Graduate Diploma Students Premium single ensuite | £16,965 | £8,483 |
BA & Graduate Diploma Students Standard single ensuite | £14,925 | £7,463 |
Pre-Masters Students Premium single ensuite | N/A | £8,483 |
Pre-Masters Students Standard single ensuite | N/A | £7,463 |
MA Students Premium single ensuite | £20,565 | £6,855 |
MA Students Standard single ensuite | £17,505 | £5,835 |
Self-Catered | 3 terms | Semesterly Payments |
BA & Graduate Diploma Students Premium single ensuite | £13,365 | £6,683 |
BA & Graduate Diploma Students Standard single ensuite | £11,325 | £5,663 |
Pre-Masters Students Premium single ensuite | N/A | £6,683 |
Pre-Masters Students Standard single ensuite | N/A | £5,663 |
MA Students Premium single ensuite | £15,930 | £5,310 |
MA Students Standard single ensuite | £12,870 | £4,290 |
*The accommodation fees above for our Higher Education courses are not applicable for VAT.
Additonal Information
The catered accommodation fees including breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. Dat students or self-catered students will need to purchase meals required. College policy is such that all under 18s are catered.
CSVPA closes during the Christmas holiday, but remains open throughout other holiday periods. Fees of £450 per week for catered and £350 per week for self-catered apply if you wish to stay during these times.